The basic structure of diesel engine: it is composed of cylinder, piston, cylinder head, intake valve, exhaust valve, piston pin, connecting rod, crankshaft, bearing and flywheel.
The diesel engine of the diesel generator is generally a single cylinder or multi cylinder four stroke diesel engine. I will only talk about the basic working principle of the single cylinder four stroke diesel engine: the starting of the diesel engine is to rotate the crankshaft of the diesel engine through human or other power to make the piston move up and down in the top closed cylinder. The piston completes four strokes in motion: intake stroke, compression stroke, combustion and work (expansion) stroke and exhaust stroke. When the piston moves from up to down, the intake valve opens, and the fresh air filtered by the air filter enters the cylinder to complete the intake stroke. The piston moves up and down, the intake and exhaust valves are closed, the air is compressed, the temperature and pressure increase, and the compression process is completed. When the piston is about to reach its peak, the fuel injector injects the filtered fuel into the combustion chamber in the form of mist and mixes with the air with high temperature and high pressure to ignite and burn itself immediately. The high pressure formed pushes the piston downward to do work and pushes the crankshaft to rotate to complete the work stroke. At the end of the working stroke, the piston moves upward from the bottom, and the exhaust valve opens to exhaust, thus completing the exhaust stroke. The crankshaft rotates half a turn per stroke. After several working cycles, the diesel engine gradually accelerates into operation under the inertia of the flywheel, and the crankshaft of the diesel engine drives the generator to rotate to generate electricity.
2. There are direct current generator and alternating current generator.
DC generator is mainly composed of generator casing, magnetic pole iron core, magnetic field coil, armature and carbon brush. Working principle of power generation: when the diesel engine drives the generator armature to rotate, because there is residual magnetism in the magnetic pole core of the generator, the armature coil cuts the magnetic line of force in the magnetic field. According to the principle of electromagnetic induction, current is generated by magnetic induction and output current through carbon brush.
The alternator is mainly made of magnetic materials, several permanent magnets (called rotors) with alternating north and south poles, and armature coils (called stators) made of silicon cast iron and wound with series coils. Working principle of power generation: the rotor is driven by the diesel engine to cut the magnetic line axially. The alternating magnetic field is formed in the coil core by the alternating magnetic poles in the stator. When the rotor rotates for one circle, the direction and size of the magnetic flux are changed many times. Due to the transformation of the magnetic field, the induction current will be generated in the coil, and the current will be delivered by the stator coil. In order to protect the electrical equipment and maintain its normal operation, the current generated by the generator needs to be regulated and controlled by the regulator.
3. The first diesel engine in the world
The first diesel engine in the world was born in Germany in 1893. After the invention of the steam engine, Rudolf Diesel, the son of a German leather dealer, showed great interest in the "steam engine" when he was 34 years old (1892). At the age of 34 (1892), he obtained the invention patent for a mechanical device that can press air into the container and mix it with pulverized coal until it is compressed and fired to provide power. In the second year, man company in augusburg, Germany, based on this patent, produced the world's first prototype diesel engine, which was named diesel engine. Like all new things, diesel engine has experienced a long process from birth to continuous improvement. Mr. dessel died at the age of 55, unable to see his engine installed in a car. Ten years later, man finally launched the first diesel engine on a truck at the Berlin auto show. Later, Mercedes Benz, based in Mannheim, built the diesel engine with a precombustion chamber and installed it in its own truck. It was not until 1936, 23 years after Mr. diesel's death, that Mercedes Benz made the first car with a diesel engine.
Until now, the English name of diesel engine is still diesel engine.
4. The first diesel generator set in the world
In 1831, British physicist and chemist Michael Faraday (1791-1867) discovered in the experiment that when the magnet moves in the coil, the coil will produce current, which is the phenomenon of electromagnetic induction that we are familiar with today. According to his own research results, Faraday developed the first generator in the world, which made a great contribution to the utilization of electric energy for human beings. Because Faraday has made outstanding achievements in electrical research, later generations named the capacity unit of capacitor as "farad", which is represented by the letter "F".
In 1866, Ernst Werner von Siemens, an electrician and industrialist in Germany In 1870, Z. T. Kramer (1826-1901) of Belgium developed a self-excited DC generator. After continuous improvement, the motor technology has become mature. In 1877, the real practical generator began to enter the stage of commercial production.
2、 Precautions for operation of diesel generator set
1. Manual test run
Generator manual start: after testing the alarm system is normal, switch the control switch to the manual (man) position, the generator can start automatically. Manual shutdown of generator: switch the control switch to stop position or press the red emergency stop button to stop the generator. urgent
故障情形 | 可能原因 | 排除方式 |
柴油机启动困难 或运转不稳定 | 燃油污染或不适宜 | 将燃油排放并以适当燃油加注 |
燃油系统内有空气或燃油系统管路未锁紧 | 将燃油管路排器且锁紧燃油系统管路 | |
燃油管路阻塞 | 清洗燃油管路 | |
喷嘴总成或燃油泵失效 | 更换喷嘴总成或燃油泵 | |
电子调速器调整不良或故障 | 调整或更换调速器 | |
过负载 | 除去部分负载 | |
油阀故障 | 检查或更换油阀 |
故障情形 | 可能原因 | 排除方式 |
柴油机不能启动 | 启动程序不当 | 按指示程序起动 |
电瓶电解液稀不薄 | 更换电瓶或再启动 | |
电瓶安装不当 | 按规定连接电瓶 | |
电瓶电线失效,腐蚀或松动 | 所有松动连接部分锁紧,将接头腐蚀不分清理乾净 | |
控制电线失效或松动 | 检查控制电线修理或锁紧 | |
引擎启动继电器故障 | 更换启动继电器 | |
起动/停车开关失效 | 更换启动停止开关 | |
启动马达辅助电译故障 | 更换启动马达辅助电译 | |
启动马达故障 | 更换启动马达 |
故障情形 | 可能原因 | 排除方式 |
油压指示过高 | 机油压力传送器失效,机油粘性不当 | 更换传送器,将曲轴箱油排放,加入适当润滑油 |
机油压力限制器失效 | 更换机油压力限制器 | |
油压表或油压传感器故障 | 更换油压表或油压传感器 | |
润滑油不足 | 添加润滑油到适当位置 |
故障情形 | 可能原因 | 排除方式 |
油压指示过低 | 机油太少 | 加添机油至机油尺上适当位置为止 |
压表失效或油压检知器失效 | 更换油压表或油压检知器 | |
机油压力传送器失效 | 更换传送器 | |
润滑油滤清器受阻 | 保养滤清器 | |
机油粘性不当 | 将曲轴箱机油排放并加适当润滑油 | |
机油泵浦磨损 | 更换机油泵浦 | |
轴承磨损 | 更换轴承 |
故障情形 | 可能原因 | 排除方式 |
涡轮增压器漏机油 | 涡轮增压器端板松动 | 涡轮增压器各端板各螺丝锁紧 |
涡轮增压器外壳失效 | 监察外壳更换涡轮增压器 |
故障情形 | 可能原因 | 排除方式 |
引擎排烟成白色 或蓝色 | 燃油不当 | 将燃油排放以适当燃油加注之 |
冷车时 | 加入适当负载 | |
环境温度低,引擎启动不易时 | 加装预热器 | |
喷嘴总成故障 | 更换喷嘴总成 | |
油门调整不当 | 调整油门 |
故障情形 | 可能原因 | 排除方式 |
引擎排烟浓度过高 | 燃油不适当 | 将燃油排放并已适当燃油加注 |
进气系统阻塞 | 检查进气系统 | |
涡轮增压器涡轮阻塞 | 更换涡轮增压器 | |
发电机超负荷 | 将其负荷减低至额定标准 | |
定时不当 | 修正定时 |
故障情形 | 可能原因 | 排除方式 |
水温表指示偏低 | 节温器失效 | 更换节温器 |
散热器容量太大 | 更换散热器容量 | |
温度检知器失效 | 更换温度检知器 | |
温度表失效 | 更换温度表 |
故障情形 | 可能原因 | 排除方式 |
输出电压不稳定 | 电线接线部份松动 | 检查各连接部分,并与修理 |
电压-电流选择开关失效 | 更换该开关 | |
电压调整电阻器失效 | 更换电压调压电阻器 | |
电压表失效 | 换电压表 | |
调压器不良或未调整调压器 | 检查调压器 | |
机组运转振动过大 | 检查机组避震设备 | |
引擎速度不稳定 | 调整或更换引擎燃油系统零件使其速度稳定 |
故障情形 | 可能原因 | 排除方式 |
发电机输出电压过高 或过低 | 电压调整电阻器(VR)失效 | 更换电压调整电阻器 |
调节器设定错误 | 检查调整器 | |
电压调整用可变电组与调压不匹配 | 更换电压调整电阻器使其自动调压器配合 | |
负载不平衡 | 检查负载状况 |
故障情形 | 可能原因 | 排除方式 |
发电机工作频率不稳定 | 燃油中有空气或水份 | 将燃油系统排气 |
喷嘴总成失效 | 更换喷嘴总成 | |
油门调整不当或油路阻塞 | 调整油门或清洗油路 | |
周率转换器或周率表失效 | 更换周率转换器或周率表 | |
电子调速器故障 | 检查电子调速器及转速感知器 | |
机组运转震动太大 | 检查机组避震设备 | |
负载太大 | 除去部分负载 | |
燃油滤清器失效 | 检查燃油滤清器 | |
燃油泵故障 | 检查燃油泵 |
For more technical knowledge of generator products:
Please visit our website: